Olympus US Open Series Standings Through August 12, 2011
Saturday, August 13, 2011
2011 Men's Standings
Place | Player | Points |
1 | Mardy Fish* (USA) | 160 |
2 | Ernests Gulbis (LAT) | 85 |
T-3 | John Isner (USA) | 70 |
Gael Monfils (FRA) | 70 | |
Radek Stepanek (CZE) | 70 | |
6 | Janko Tipsarevic* (SRB) | 60 |
7 | Ryan Harrison (USA) | 50 |
T-8 | Novak Djokovic* (SRB) | 45 |
Jo-Wilfried Tsonga* (FRA) | 45 | |
T-10 | Kevin Anderson (RSA) | 30 |
Yen-Hsun Lu (TPE) | 30 | |
Viktor Troicki (SRB) | 30 | |
T-13 | Nicolas Almagro (ESP) | 25 |
Tomas Berdych (CZE) | 25 | |
Alex Bogomolov Jr. (USA) | 25 | |
Gilles Muller (LUX) | 25 | |
Stanislas Wawrinka (SUI) | 25 | |
Donald Young (USA) | 25 | |
T-19 | Marcos Baghdatis (CYP) | 15 |
Thomaz Bellucci (BRA) | 15 | |
Marin Cilic (CRO) | 15 | |
Juan Martin Del Potro (ARG) | 15 | |
Somdev Devvarman (IND) | 15 | |
Ivan Dodig (CRO) | 15 | |
Roger Federer (SUI) | 15 | |
Richard Gasquet (FRA) | 15 | |
Ivo Karlovic (CRO) | 15 | |
Igor Kunitsyn (RUS) | 15 | |
Rajeev Ram (USA) | 15 | |
Fernando Verdasco (ESP) | 15 |
2011 Women's Standings
Place | Player | Points |
1 | Agnieszka Radwanska* (POL) | 130 |
2 | Serena Williams* (USA) | 115 |
3 | Vera Zvonareva (RUS) | 60 |
4 | Andrea Petkovic (GER) | 50 |
T-5 | Victoria Azarenka* (BLR) | 45 |
Marion Bartoli (FRA) | 45 | |
Samantha Stosur* (AUS) | 45 | |
T-8 | Ana Ivanovic (SRB) | 40 |
Sabine Lisicki (GER) | 40 | |
10 | Maria Sharapova (RUS) | 30 |
T-11 | Dominika Cibulkova (SVK) | 25 |
Lucie Safarova (CZE) | 25 | |
Roberta Vinci (ITA) | 25 | |
Galina Voskoboeva (KAZ) | 25 | |
T-15 | Marina Erakovic (NZL) | 15 |
Daniela Hantuchova (SVK) | 15 | |
Petra Kvitova (CZE) | 15 | |
Na Li (CHN) | 15 | |
Maria Jose Martinez Sanchez (ESP) | 15 | |
Ayumi Morita (JPN) | 15 | |
Shuai Peng (CHN) | 15 | |
Francesca Schiavone (ITA) | 15 | |
Sloane Stephens (USA) | 15 | |
Jie Zheng (CHN) | 15 |
Standings through Friday, August 12
NOTES:
Men: * Indicates a player has advanced to the semifinals of this week's Rogers Cup in Montreal, Canada
NOTE: Those who advance to the final will earn an additional 25 points
Women: * Indicates a player had advanced to the semifinals of this week's Rogers Cup in Toronto, Canada
NOTE: Those who advance to the final will earn an additional 25 points
0 comments: to “ Olympus US Open Series Standings Through August 12, 2011 ”
Post a Comment