Olympus US Open Series Standings Through August 14, 2011
Monday, August 15, 2011
2011 Men's Standings
Place | Player | Points |
1 | Mardy Fish (USA) | 185 |
2 | Novak Djokovic (SRB) | 100 |
3 | Ernests Gulbis (LAT) | 85 |
T-4 | John Isner (USA) | 70 |
Gael Monfils (FRA) | 70 | |
Radek Stepanek (CZE) | 70 | |
7 | Janko Tipsarevic (SRB) | 60 |
8 | Ryan Harrison (USA) | 50 |
9 | Jo-Wilfried Tsonga (FRA) | 45 |
T-10 | Kevin Anderson (RSA) | 30 |
Yen-Hsun Lu (TPE) | 30 | |
Viktor Troicki (SRB) | 30 | |
T-13 | Nicolas Almagro (ESP) | 25 |
Tomas Berdych (CZE) | 25 | |
Alex Bogomolov Jr. (USA) | 25 | |
Gilles Muller (LUX) | 25 | |
Stanislas Wawrinka (SUI) | 25 | |
Donald Young (USA) | 25 | |
T-19 | Marcos Baghdatis (CYP) | 15 |
Thomaz Bellucci (BRA) | 15 | |
Marin Cilic (CRO) | 15 | |
Juan Martin Del Potro (ARG) | 15 | |
Somdev Devvarman (IND) | 15 | |
Ivan Dodig (CRO) | 15 | |
Roger Federer (SUI) | 15 | |
Richard Gasquet (FRA) | 15 | |
Ivo Karlovic (CRO) | 15 | |
Igor Kunitsyn (RUS) | 15 | |
Rajeev Ram (USA) | 15 | |
Fernando Verdasco (ESP) | 15 |
2011 Women's Standings
Place | Player | Points |
1 | Serena Williams (USA) | 170 |
2 | Agnieszka Radwanska (POL) | 130 |
3 | Samantha Stosur (AUS) | 70 |
4 | Vera Zvonareva (RUS) | 60 |
5 | Andrea Petkovic (GER) | 50 |
T-6 | Victoria Azarenka (BLR) | 45 |
Marion Bartoli (FRA) | 45 | |
T-8 | Ana Ivanovic (SRB) | 40 |
Sabine Lisicki (GER) | 40 | |
10 | Maria Sharapova (RUS) | 30 |
T-11 | Dominika Cibulkova (SVK) | 25 |
Lucie Safarova (CZE) | 25 | |
Roberta Vinci (ITA) | 25 | |
Galina Voskoboeva (KAZ) | 25 | |
T-15 | Marina Erakovic (NZL) | 15 |
Daniela Hantuchova (SVK) | 15 | |
Petra Kvitova (CZE) | 15 | |
Na Li (CHN) | 15 | |
Maria Jose Martinez Sanchez (ESP) | 15 | |
Ayumi Morita (JPN) | 15 | |
Shuai Peng (CHN) | 15 | |
Francesca Schiavone (ITA) | 15 | |
Sloane Stephens (USA) | 15 | |
Jie Zheng (CHN) | 15 |
0 comments: to “ Olympus US Open Series Standings Through August 14, 2011 ”
Post a Comment